
Recently rehabbed Fannie Mae property. Recent improvements include shingles, most windows, floor coverings, light fixtures, outlets/switches, hot water heater, furnace, central air, updated baths and kitchen with new cabinets, granite counter tops, back splash and appliances.
| MLS # | QC4259509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 303 |
| Listing Provided By | Ruhl&Ruhl REALTORS Moline | Gary Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,725 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, Forced Air |
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| List Aor | Quad City Area Realtor Association |
|---|
| State | IL |
|---|---|
| County | Knox |
| City | Galesburg |
| Zip Code | 61401 |
| Area | QCARA Area |
| Subarea | Knox |
| Community Name | Broad |
| School District | Galesburg |
| Elementary School | Silas Willard |
| High School | Galesburg |
| Listing VS Median (in Broad) | |
Price: $134,900 low | high Med: $134,900 sqft: 1,725 low | high Med: 1,725 $ / sqft: $78 low | high Med: $78 On site: 303 low | high Med: 303.000000 | |
| State | IL |
|---|---|
| County | Knox |
| City | Galesburg |
| Zip Code | 61401 |
| Area | QCARA Area |
| Subarea | Knox |
| Community Name | Broad |
| School District | Galesburg |
| Elementary School | Silas Willard |
| High School | Galesburg |
| Listing VS Median (in Broad) | |
Price: $134,900 low | high Med: $134,900 sqft: 1,725 low | high Med: 1,725 $ / sqft: $78 low | high Med: $78 On site: 303 low | high Med: 303.000000 | |