If converted back to a house, it could be 3 possible 4 bedrooms.
MLS# | QC4262207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 15 |
Listing Provided By | homecoin.com | Jonathan Minerick |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 908 |
Basement | Y |
Acreage | 0.16 |
State | IL |
---|---|
County | Rock Island |
City | Moline |
Zip Code | 61265 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Wheelock |
School District | Moline |
Listing VS Median (in Wheelock) | |
Price: $89,900 low | high Med: $314,450 SqFt: 908 low | high Med: 1,804 $ / SqFt: $99 low | high Med: $149 On site: 15 low | high Med: 25.000000 |