2 bedroom/1 bathroom 1.5 story home in Moline. There is a 1 car detached garage with alley access, a nice-sized yard, a shed, and all appliances stay. Sold As-Is.
MLS# | QC4261913 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 23 |
Listing Provided By | Mel Foster Co. Moline | Dave Rossa |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,190 |
Garage | 1 |
Basement | Y |
State | IL |
---|---|
County | Rock Island |
City | Moline |
Zip Code | 61265 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Aldays |
School District | Moline |
Listing VS Median (in Aldays) | |
Price: $69,995 low | high Med: $69,995 SqFt: 1,190 low | high Med: 1,190 $ / SqFt: $59 low | high Med: $59 On site: 23 low | high Med: 23.000000 |