
Well maintained, 2 bedroom home in Rock Island. Excellent oppertunity for a starter home, or investment property. Features a NEW ROOF & GUTTERS April 2025, updated windows & Extra Large 2 car garage. Spacious living room that extends to a lovely 3 season porch. Also features a charming built-in corner hutch in the dining room. Hardwood floors on main level & upper bedrooms. Plenty of storage in the DRY basement. Appliances stay (not warranted). House to be sold as-is. Check out this adorable home before it's gone !
| MLS # | QC4263373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 171 |
| Listing Provided By | Ruhl&Ruhl REALTORS Moline | Leslie Roland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,060 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Heating | Forced Air, Gas Water Heater |
|---|
| Exterior Features | Replacement Windows |
|---|---|
| Roof | Shingle |
| Construction Materials | Steel Siding |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|
| List Aor | Quad City Area Realtor Association |
|---|
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | QCARA Area |
| Subarea | Rock Island |
| Community Name | Colonia Heights |
| School District | Rock Island |
| Elementary School | Denkmann |
| High School | Rock Island |
| Listing VS Median (in Colonia Heights) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,060 low | high Med: 1,060 $ / sqft: $94 low | high Med: $94 On site: 171 low | high Med: 171.000000 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | QCARA Area |
| Subarea | Rock Island |
| Community Name | Colonia Heights |
| School District | Rock Island |
| Elementary School | Denkmann |
| High School | Rock Island |
| Listing VS Median (in Colonia Heights) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,060 low | high Med: 1,060 $ / sqft: $94 low | high Med: $94 On site: 171 low | high Med: 171.000000 | |