This home will have a total facelift. There will be new electrical, plumbing, HVAC, dry wall, kitchen, bathroom, flooring, windows, insulation and much more. Stove, refrigerator, dishwasher and microwave will be new.
MLS# | QC4262188 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 14 |
Listing Provided By | Mel Foster Co. Clinton | Jill Sorrell |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,600 |
Basement | Y |
Acreage | 0.19 |
State | IA |
---|---|
County | Clinton |
City | Clinton |
Zip Code | 52732 |
Area | QCARA Area |
Subarea | Clinton |
Community Name | Clinton Homes |
School District | Clinton High |
Listing VS Median (in Clinton Homes) | |
Price: $110,000 low | high Med: $110,000 SqFt: 1,600 low | high Med: 1,600 $ / SqFt: $69 low | high Med: $69 On site: 14 low | high Med: 14.000000 |