This 3 bed, 2 full bath and 2 car detached garage is calling your name to make it your own! It needs some TLC but why not have some sweat equity in your own asset? Won't take much! Come see for yourself!
MLS# | QC4262061 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 20 |
Listing Provided By | KW 1Advantage | Brody Gober |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,386 |
Garage | 2 |
Basement | Y |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Richs |
School District | Rock Island |
Listing VS Median (in Richs) | |
Price: $114,900 low | high Med: $114,900 SqFt: 1,386 low | high Med: 1,386 $ / SqFt: $83 low | high Med: $83 On site: 20 low | high Med: 20.000000 |