
This home is a charmer!! Talk about just right...that's this home!! Great kitchen, formal dining, updated LV floors, plus refinished gleaming hardwood! WOW! Finished down, too! Comfy comfy!! Washer, stove new in 2024. Carpet 2020 in living room and dining room. Furnace in 2016, and roof shingles 2007. Fenced back yard! Great location!! Come and see!! It won't last long!! Watch for Kitty! She's fast!!!
| MLS # | QC4262000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 213 |
| Listing Provided By | RE/MAX Concepts Moline | Mary Lou Bennett-McClean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,120 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Heating | Natural Gas, Forced Air, Central Air |
|---|
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Aluminum Siding, Brick Partial |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|
| List Aor | Quad City Area Realtor Association |
|---|
| State | IL |
|---|---|
| County | Rock Island |
| City | Moline |
| Zip Code | 61265 |
| Area | QCARA Area |
| Subarea | Rock Island |
| Community Name | Highland |
| School District | Moline |
| Elementary School | Roosevelt |
| High School | Moline |
| Listing VS Median (in Highland) | |
Price: $164,900 low | high Med: $164,900 sqft: 2,120 low | high Med: 2,120 $ / sqft: $78 low | high Med: $78 On site: 213 low | high Med: 213.000000 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Moline |
| Zip Code | 61265 |
| Area | QCARA Area |
| Subarea | Rock Island |
| Community Name | Highland |
| School District | Moline |
| Elementary School | Roosevelt |
| High School | Moline |
| Listing VS Median (in Highland) | |
Price: $164,900 low | high Med: $164,900 sqft: 2,120 low | high Med: 2,120 $ / sqft: $78 low | high Med: $78 On site: 213 low | high Med: 213.000000 | |
![]() | $185,0001847 32nd StreetMoline, IL 61265 |