Take a look at this amazing home in Milan! This homes recent updates include the roof, siding, gutters, windows, floors, paint, and MORE! The upper level features the great room, laundry, guest full bathroom, guest bedroom , and the master bedroom with private full bathroom. The lower level includes 3-bedrooms, full bathroom, laundry, rec. room and access to the screened in back porch. Schedule your showing today!
MLS# | QC4260253 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 96 |
Listing Provided By | EXP REALTY, LLC. | Chris McDanel |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,501 |
Garage | 2 |
Basement | Y |
Acreage | 0.28 |
State | IL |
---|---|
County | Rock Island |
City | Milan |
Zip Code | 61264 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Black Hawk |
School District | Rock Island |
Listing VS Median (in Black Hawk) | |
Price: $295,300 low | high Med: $102,500 SqFt: 2,501 low | high Med: 2,001 $ / SqFt: $118 low | high Med: $51 On site: 96 low | high Med: 78.500000 |