Don't miss this great opportunity to own an affordable home in the heart of Maquoketa. Features include 3 bedrooms, a newer roof and a fenced in yard with a shed. This home is ready for its new owner to put some finishing touches on and make it their own. Priced below the new assessed value, call today for a showing.
MLS# | QC4261953 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 25 |
Listing Provided By | Ruhl&Ruhl REALTORS DeWitt | Adam Edstrom |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,614 |
Zoning | RES |
Acreage | 0.17 |
State | IA |
---|---|
County | Jackson |
City | Maquoketa |
Zip Code | 52060 |
Area | QCARA Area |
Subarea | Jackson |
School District | Maquoketa High School |
Listing VS Median (in 52060) | |
Price: $119,900 low | high Med: $161,450 SqFt: 1,614 low | high Med: 1,276 $ / SqFt: $74 low | high Med: $131 On site: 25 low | high Med: 23.000000 |