4 Bedroom, 1 1/2 Bath, 2 Story home. Newer windows and hardwood floors. Lots of potential here! As is where is.
MLS# | QC4262071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 17 |
Listing Provided By | Ruhl&Ruhl REALTORS Bettendorf | Moira Brown |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,681 |
Basement | Y |
Zoning | Residential |
Acreage | 0.21 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52804 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Forrest & Dillion's |
School District | Davenport |
Elementary School | Davenport |
Middle School | Davenport |
High School | Davenport |
Listing VS Median (in Forrest & Dillion's) | |
Price: $89,900 low | high Med: $89,900 SqFt: 1,681 low | high Med: 1,681 $ / SqFt: $53 low | high Med: $53 On site: 17 low | high Med: 17.000000 |