Waterfront access to Boston Bay. Possible 2nd non-conforming bedroom. Generac backup home power system. Basement access thru trap door in floor of west most room. Age of home is unknown, seller does not know and it is not shown on county records. All square footages, dimensions, sizes and details are taken from county records and/or rough measurements and are not guaranteed. Buyer shall make own determination as to these specs.
MLS# | QC4261943 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 0 |
Days On Site | 22 |
Listing Provided By | Exit Realty Group | Pete Hatfield |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,100 |
Garage | 2 |
Basement | Y |
Acreage | 0.49 |
State | IL |
---|---|
County | Mercer |
City | New Boston |
Zip Code | 61272 |
Area | QCARA Area |
Subarea | Mercer |
Community Name | New Boston |
School District | Mercer County |
Listing VS Median (in New Boston) | |
Price: $109,900 low | high Med: $94,700 SqFt: 1,100 low | high Med: 1,314 $ / SqFt: $100 low | high Med: $76 On site: 22 low | high Med: 29.000000 |